| TABLE 14 | |
| USE A SEPARATE SHEET FOR METRO & COUNTY | |
| TRANSPORTATION | |
| Major Highways Linking Area | |
| Interstate | I-520 & I-20 |
| Limited Access, Four Lane | |
| US | 1,25,78,278 |
| State | 4,10,12,28,56,88,104,121,232 |
| Improved Two Lane | Miles from Central Business District |
| US | none |
| State | 383 - Jimmy Dyess highway - 28 Fury's Ferry |
| County | none |
| If not directly linked by an interstate or limited access four lane highway, distance from community to nearest interstate highway | |
| Nearest Interstate Highway | |
| Number (e.g., I-25) | linked directly |
| Distance | |
| Miles | |
| Direction | |
| Nearest Limited Access Four Lane Highway | |
| Number (e.g., I-25) | Interstate 20 and 520 |
| Distance | |
| Miles | 7 miles from downtown Augusta - interstate 20 and 12 miles for interstate 520 |
| Direction | Both I-20 runs East and West and I-520 runs North and South |
| Distance in Miles to the Five Nearest Metro Areas | |
| Metro Area | Miles |
| 1. Atlanta, GA | 140 miles |
| 2. Columbia, SC | 74 miles |
| 3. Savannah, GA | 140 miles |
| 4. Macon, GA | 124 miles |
| 5. Columbus, GA | 249 miles |
| Motor Carriers/Trucks | |
| No. of Common Carriers Serving the Area | 38 |
| No. of Common Carriers with Local Terminals | 12 |
| Railroads (by Rail Carrier) | |
| Name | Norfolk Southern CSX |
| Main or Branch Line | Main Main |
| Shortline or National | National National |
| Nearest Switching Yard (miles) | 3 miles from downtown Augusta 1 miles from downtown |
| Commercial Airport | |
| Name | Augusta Regional Airport at Bush Field |
| Hub Status | no |
| Distance from the Community in Miles | 7 miles from downtown |
| Hours of Operation | 24 hours |
| No. of Runways | 2 |
| Runway Lengths | 8,000' x 150' North-South runway and 6,000' x 150' east-west |
| Carriers (Names) Serving Airport | |
| Passenger | Atlantic Southeast Airlines, COMAIR and U.S. Airways Express |
| Charter | |
| Air Cargo | Atlantic Southeast Airlines, COMAIR and U.S. Airways Express |
| Approved Capital Expansion Plan | Yes |
| Approved New Service by Carrier (Carrier & Start Date) | COMAIR - December 1, 2000 |
| Total No. of Daily Non-Stops to All Cities Served | 18 |
| Flights to Six Largest Cities Served | Daily Nonstop Flights |
| 1. Atlanta | 9 |
| 2. Charlotte | 7 |
| 3. Cincinnati | 2 |
| No. of Days Closed due to Inclement Weather in the Last 3 Years | none |
| Distance to the Nearest General Aviation Airport | |
| Name | Bush Field |
| Location/City | Augusta, Georgia |
| Driving Distance from the Community in Miles | 6 miles from downtown Augusta |
| No. of Runways | 2 |
| Runway Lengths | 3,731 ft. And 3,877 ft. |
| Full Instrument Landing Capabilities | no |
| Hours of Operation | 7 am - 9 p.m. summer and 7 a.m. - 5:00 p.m. winter |
| No. of Days Closed due to Inclement Weather in the Last 3 Years | none |
| General Cargo Facilities | |
| Nearest Port (Name, City, Miles from Area) | Georgia Ports Authority -- Savannah, GA -- 140 miles |
| River, Lake or Ocean | Savannah River |
| Channel Depth | 42 ft. (12.8 m.) at mean low water |
| Turning Basin | 1,500 ft. (457.2 m.) x 1,600 ft. (487.8 m.) |
| Barging Facilities | None in Augusta |
| General Cargo Facilities | None in Augusta |
| Containerized Facilities | 1 - Rohel Transport - Edgefield Road |
| Storage Facilities | Augusta, Georgia - 5 storage facilities |
| Highways Serving Port | Garden City Terminal is conveniently located 6.3 miles (10.1 k) to I-16 and 5.6 miles (9.0 k) to I-95 |
| Railways Serving Port | Interchange and line haul services are provided by Norfolk Southern Railroad and CSX Transportation. |
| No. of Freight Forwarders Serving Area | 2 |
| No. of Import/Export Brokers Serving Area | none |
| No. of International Courier Firms Serving Area | none |
| Foreign Trade Zones in Area | |
| Designation | None |
| Number | None |
| Site/Location | None |
| No. of Acres | None |
| Operator | None |
| Custom Port of Entry in the Area | |
| Name | Hartsfield International Airport |
| Site Location (City & Street Address: | Atlanta, Georgia |
| Indicate it at a Port, Airport, FTZ, Bridge, etc.) | Airport |
| Warehouses | |
| No. of Bonded Warehouses in the Area | 2 |
| No. of Public Warehouses in the Area | 15 |
| Overnight Express Service Availability | |
| Federal Express | |
| Hub Classification | None |
| Latest Pick-Up Time | 5:00 p.m. |
| Earliest Delivery | 8:00 a.m. next day to most zip codes in 48 states |
| Next Day Delivery Guarantee | Yes |
| Saturday Delivery | Yes |
| Zone Classification | 2 |
| UPS | |
| Hub Classification | None |
| Latest Pick-Up Time | 6:00 p.m. |
| Earliest Delivery | guarantee delivery on weekdays by 8:00 a.m. to major cities in the 48 contiguous states and by 8:30 a.m. to many other U.S. cities, including those in Alaska. |
| Next Day Delivery Guarantee | Yes |
| Saturday Delivery | Yes |
| Zone Classification | None |
| Airborne | |
| Hub Classification | None |
| Latest Pick-Up Time | 5:00 p.m. |
| Earliest Delivery | 12:00 p.m. next day |
| Next Day Delivery Guarantee | Yes |
| Saturday Delivery | Yes |
| Zone Classification | 3 |
| DHL | |
| Hub Classification | None |
| Latest Pick-Up Time | 5:00 p.m. |
| Earliest Delivery | 12:00 p.m. next day |
| Next Day Delivery Guarantee | Yes |
| Saturday Delivery | Yes |
| Zone Classification | 2 |
| United States Post Office | |
| Nearest General Mail | Downtown 2 miles |
| Latest Pick-Up Time | 6:00 p.m. |
| Earliest Delivery | next day |
| Next Day Delivery (specify States) | Next day delievery only in the state of Georgia any other state would take 2-3 days |
| Nearest Bulk Mail Facility | Downtown 2 miles |
| NOTE: Include a map of the area showing the major highways, rail lines, airport(s), and the port (river, lake or ocean). | |